- UHD 4K- ULTRA CLEAR
- GOOGLE ANDROID 9.00
- THUNDER SPEAKERS
- BLUETOOTH & WIFI
- PREINSTALLED YOUTUBE, NETFLIX,SPOTIFY
- WORKS AMAZON PRIME VIDEOS
- E-SHARE , MIRRORLINK & AIR PLAY
- FREE WALL MOUNT & TABLE STAND
- PLAY STORE
- 1 GB RAM & 8 GB ROM
- VOICE CONTROL REMOTE + AIR MOUSE REMOTE
- BRAND VIDEOCON
Out of stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.FREE
Next day delivery
Orders before 6pm from Monday to Saturday (or before 1pm on Sunday) will be delivered Next working day (except Northern Ireland and Highlands). Orders placed after 6pm (after 1pm on Sunday) or for Northern Ireland and Highlands will be delivered in 2 working days.29 USD
Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours.39 USD
Same day delivery in London:
Place your order before 13:00 to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.59 USD
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Characteristics of wood :
- Hard, compact , fiberous and porous
- Good wood gives a rich, warm and beautiful surface.
Wood is used for the construction of:
- Floor, Furniture, Walls
- Incidental furnishing (lampshades, picture frames)
- Kitchen & restaurant ware
Description
VIDEOCON MODEL NAMES | UHDTV75708S |
PANEL MANUFACTURER | Samsung/BOE/ |
Panel Type | DLED |
Resolution | UHD:3840*2160 |
Frame rate | 80Hz |
Brightness | 300+/-10% |
Panel Contrast | 1000:01:00 |
Aspect Ratio | 16;9 |
Viewing Angle | (178°X 178°) |
Response Time | 6.5ms |
CABINET Color | METAL ALUMINUM BLACK |
Number of Key | 7 KEYS |
VESA Compatible Wall Mounting Hole | 200*100M4 |
Component Video | 480i、480p、720p、1080i、1080P,2160p |
HDMI Version | 3 |
CEC | YES |
Format | 480i /480p/720p /1080i /1080p / 2160p |
PC | 720×400@70 / 640×480@60 /800×600@56/60 /1024×768@60 /1920×1080@60 (audio L/R(mini jack/Side) |
OSD LANGUAGE | English/French/German/Russian/Arabic |
AC INPUT (rated) | 100V~240V |
POWER CONSUMPTION ON | <220W |
POWER CONSUMPTION STANDBY | <0.5W |
POWER PLUG TYPE | BS TYPE |
Colour Tone (Colour Temperature) | Cool/Normal/Warm |
NOISE REDUCTION | YES |
ECO MODE | YES |
PICTURE | CONTRAST/BRIGHTNESS/COLOR/SHARPNESS |
PICTURE MODE | STANDARD/DYNAMIC/SOFT/VIVID/USER |
Aspect Ratio | ZOOM-1/ZOOM-2/16:9/4:3 |
AUDIO | |
SOUND BAR FRONT FIRING | YES |
SAP/MTS STEREO | YES |
BASS/TREBLE | YES |
GRAPHIC EQUALIZER | Yes |
BALANCE | YES |
SURROUND | YES |
AUTO VOLUME | YES |
AUDIO MODE | Standard/Music/Movie/ |
AUDIO OUTPUT (Main Speakers) | 10WX2 THUNDER SPEAKER |
CHILD LOCK | YES |
TIMER | YES |
Tuner | x1 |
AV(Composite)INPUT1 | x1 |
YPbPr Component INPUT | x1 |
HDMI 1 | x1 |
HDMI 2 | x1 |
HDMI 3 | x1 |
TF CARD | x1 |
HEADPHONE JACK | x1 |
USB 1 | YES |
USB 2 | YES |
Ethernet Port | x1 |
Android | Android 9.0 |
DDR SIZE | 1GB Byte |
eMMC Flash | 8GB Byte |
WiFi(IEEE802) | YES |
BLUETOOTH | YES |
REMOTE | YES |
VOICE + AIR MOUSE | YES |
BATTERY | YES |
USERS MANUAL | YES |
WALL MOUNT | YES |
WARRANTY CARDS | YES |
There are no reviews yet.