- Brand Name : Videocon
- Model No: NT-24EN
- Screen Size: 24 inches
- Display Resolution: 1366 x 768 pixels
- Picture Mode : ViVid, Hi-Bright, Cinema, Sports, User
- PIP (Picture In Picture) No
- Sound Mode User, Speech, Standard, Music
- Audio Output Power (Watts) 10 x 2
- HDMI : 2
- USB : 2
- Power Requirements (Volts) 50/60 Hz, AC 110-240 V Hz
- ULTRA CLEAR PICTURE
- COMPATIBLE WITH CCTV CAMERAS
- LOUD AND CRISP SOUND
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.FREE
Next day delivery
Orders before 6pm from Monday to Saturday (or before 1pm on Sunday) will be delivered Next working day (except Northern Ireland and Highlands). Orders placed after 6pm (after 1pm on Sunday) or for Northern Ireland and Highlands will be delivered in 2 working days.29 USD
Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours.39 USD
Same day delivery in London:
Place your order before 13:00 to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.59 USD
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Characteristics of wood :
- Hard, compact , fiberous and porous
- Good wood gives a rich, warm and beautiful surface.
Wood is used for the construction of:
- Floor, Furniture, Walls
- Incidental furnishing (lampshades, picture frames)
- Kitchen & restaurant ware
Description
ANALOG | ||
MODEL | 24N | |
Main Board Name | TP.V56.PA671C | |
The customer mode | 24N | |
CategorY | HD/FHD/UHD | HD |
Non Smart / Smart | Non Smart | |
Size | 24″ | |
Panel | Open cell | BOE/SAMSUNG |
Panel Grade (W/O Bright Dot) | A+ | |
Contrast ratio (CR) typ. | ≥1000 | |
Response time (G to G) | 8ms | |
Viewing angle | R/L 178, U/D 178 | |
Maximum resolution | 1366 X 768(HD) | |
B/L Type (DLED or ELED) | DLED | |
Brightness(cd/m2) | 230±10% | |
Brightness uniformity | Tentative ≥60% | |
Main Board | Color/Broadcasting System(Analog) | PAL/SECAM BG/DK/I |
Digital TV | ANALOG | |
Design Vendor | CVTE | |
Chip Name | TSUMV56RUU-Z1 | |
OSD language | OSD language | English(default),French, German,Russia, Arabia |
GUI(UI) | Booting Logo | VIDEOCON |
custom (UI) / standard(UI) | ASANO standard configuraton UI | |
Remote controller | Design | A-21 |
Code(Mitsubishi format) | NEC | |
Cabinet Feature | Bezel Depth (Top/Bottom/Side) | 13.5/29.2/13.7 |
Front Bezel Material | Plastic(ABS) | |
Bezel Color(Metal Golden/Silver/Black) | Black | |
Back Cover(Description, Grade ) | Plastic(HIPS) | |
Stand Type | plastic Type | |
Stand Material(Description) | Plastic(ABS) | |
Speaker(喇叭) | Type(System/Box/Unit) | System |
Impedance(4/6/8 OHM) | 4 OHM | |
Sound(声音) | Sound output Watts | 6W |
HDMI 1.4a (Quantity) | Yes | |
RF | Yes | |
USB 2.0 (Quantity) | Yes | |
AV In | Yes(2) | |
VGA In | Yes | |
VGA Audio In | Yes | |
SCART | – | |
Earphone Out | Yes | |
Power Management | Power Input | 100-240V~,50/60Hz |
Rated Power | ≤40W | |
Stand by Power | ≤0.5W | |
Size(mm) | w/o stand | 550.7(mm) x 335.3(mm) x 67.6(mm) |
w/t stand | 550.7(mm) x 390.6(mm) x 182.6(mm) | |
Packing | 628(mm)x98(mm)x436(mm) | |
Weight(kg) | Net ( w/o stand / w/t stand ) | 2.4/2.5 |
Gross | 3.2 |
There are no reviews yet.